Description | Order code |
MicroHAWK, MV-40, WVGA, SD, Autofocus, White, AutoVISION+Verification | 7411-1000-2103 |
MicroHAWK, MV-40, WVGA, HD, Autofocus, White, AutoVISION+Verification | 7411-2000-2103 |
MicroHAWK, MV-40, SXGA, SD, Autofocus, White, AutoVISION+Verification | 7412-1000-2103 |
MicroHAWK, MV-40, SXGA, HD, Autofocus, White, AutoVISION+Verification | 7412-2000-2103 |
MicroHAWK, MV-40, SXGA, UHD, Autofocus, White, AutoVISION+Verification | 7412-3000-2103 |
MicroHAWK, MV-40, QSXGA, SD, Autofocus, White, AutoVISION+Verification | 7413-1000-2103 |
MicroHAWK, MV-40, QSXGA, HD, Autofocus, White, AutoVISION+Verification | 7413-2000-2103 |
Type | Description | Order code |
Mirror | Kit, Right angle mirror, MicroHAWK, 30 & 40 | 98-9000058-01 |
LED Kits | Kit, Red LED, MicroHAWK 30/40 | 98-9000045-02 |
Kit, White LED, MicroHAWK 30/40 | 98-9000046-01 |
Kit, Blue LED, MicroHAWK 30 & 40 | 98-9000160-01 |
Kit, Infrared LED, MicroHAWK 30/40 | 98-9000159-01 |
Optical filters & front window kits | Kit, Window, MicroHAWK 30/40 | 98-9000051-01 |
Kit, Diffuser, MicroHAWK 30/40 | 98-9000043-01 |
Kit, Polarization filter, MicroHAWK 30/40 | 98-9000129-01 |
Kit, ESD-safe Window, MicroHAWK 30/40 | 98-9000132-01 |
Kit, YAG filter, MicroHAWK | 98-9000131-01 |
Kit, Red filter, MicroHAWK 30/40 | 98-9000083-01 |
Kit, Blue filter, MicroHAWK 30/40 | 98-9000084-01 |
Type | Description | Order code |
Connection box | QX-1 Interface Device | 98-000103-02 |
Straight cables | QX Cordset,Common,M12 12-Pin Socket (Screw-On)-to-M12 12-Pin Plug (Screw-On),3m. | 61-000148-02 |
QX Cordset,Common,M12 12-Pin Socket (Screw-On)-to-M12 12-Pin Plug (Screw-On),1m. | 61-000162-02 |
QX Cordset, Host, Serial, M12 12-Pin Socket (Screw-On)-to-DB-9 Socket, 3 m. | 61-000164-02 |
QX Cordset, M12 12-Pin Socket (Screw-On)-to-Flying Leads, 3 m. | 61-000167-02 |
QX Cordset, Host, Ethernet, M12 8-Pin Plug (Screw-On)-to-RJ45, 3 m. | 61-000163-03 |
QX Cordset, Host Serial, M12 12-Pin Socket (Screw-on) to DB-9 Socket and M12 plug | 61-9000054-01 |
Trigger Connector, 4-Pin Plug (Screw Terminal, Field-Wireable) (Self-Wiring) | 20-610024-01 |
Right angle cables | QX Cordset, M12 8 Pin Plug to RJ45 Ethernet, Right angle down, 3m | 61-000163-04 |
QX Cordset, M12 8 Pin Plug to RJ45 Ethernet, Right angle up, 3m | 61-000163-05 |
QX Cordset, M12 12 Pin Socket to flying leads, right angle down, 3m | 61-000167-03 |
QX Cordset, M12 12 Pin Socket to flying leads, right angle up, 3m | 61-000167-04 |
High Flex cables | QX Cordset, M12 12 Pin Socket to flying leads, high flex, 5m | 61-9000133-01 |
QX Cordset, M12 8 Pin Plug to RJ45 Ethernet, high flex, 5m | 61-9000118-01 |
QX Cordset, M12 12 Pin Plug to M12 12 Pin Socket, high flex, 5m | 61-9000117-01 |
Software | AutoVISION® Sensor, AutoVISION, Visionscape® |
Speed | 800 MHz |
Optics | Fixed | Standard Density (5.2 mm), High-Density (8.0 mm), UHD (16.0 mm) |
Autofocus | Standard Density (5.2 mm), High-Density (7.7 mm), UHD (16.0 mm) |
Focus | Fixed | Factory Set to 50, 102, 190 or 300 mm (SD, HD); 64 or 400 mm (UHD) |
Autofocus | Software Adjustable 50 to 300 mm (SD, HD); 40 to 150 mm (UHD) |
Sensors | WVGA | SXGA | QSXGA |
Pixels | 752×480 | 1280×960 | 2592×1944 |
Size | 0.34 MP | 1.2 MP | 5.0 MP |
Type | Monochrome | Monochrome | Color |
Sensor size | 4.51 × 2.88 mm | 4.80 × 3.60 mm | 4.536 × 3.402 mm |
Pixel size | 6 µm | 3.75 µm | 1.75 µm |
Exposure time | 50 µsec to 66,667 µsec | 66 µsec to 58,825 µsec | 66 µsec to 66,667 µsec |
Shutter | Global | Rolling |
Frame rate | 52 | 40 | 5 |
FTP image storage | Yes |
Passive POE | 24 Volt Passive Power over Ethernet (PoE), Type B. Requires passive PoE power supply. |
Connectivity | RS-232, Ethernet TCP/IP, EtherNet/IP™, PROFINET® |
Connector | M12 12-Pin Power, M12 8-Pin Ethernet |
Enclosure | IP65/67, Aluminum |
Cable | N/A |
Illumination | Inner LEDs | 4 White and 4 Red |
Outer LEDs | 8 High-Output White, Red, Blue, IR (Optional) |
Discrete I/O | 2 in/3 out: Optoisolated Trigger Input; New Master Input: Bi-directional, optoisolated, 1 to 28 V rated (10 mA @ 28 VDC); Strobe Output; 2 General Purpose Outputs: Bi-directional, optoisolated, 1 to 28 V rated (ICE < 100 mA at 24 VDC, current limited by user) |
Electrical | 4.75 to 30 VDC, 200 mV p-p max ripple, |
150 mA at 24 VDC (typ.) |
Dimensions | 25 × 45 × 45 mm |
Weight | 68 g |
Indicators | Power LED, Status LEDs, Target LEDs, Inspection Passed Green Flash |
Light Source | Type | High-output LEDs |
Output Wavelength | Inner Red: 625 nm nominal; Outer Red: 617 nm nominal |
Operating Life | 50,000 hours @ 25° C |
Environmental | Operating Temperature | 0° to 45° C (32° to 113° F) |
Storage Temperature | Storage Temperature: −50° to 75° C (−58° to 167° F) |
Humidity | 5% to 95% (non-condensing) |
Emissions | EN 55022:2010 Class A Limits |
Safety and Quality | Certifications | FCC, CE, UL |
RoHS Compliant | Yes |